14.7% of this year's fawmers have donated, raising US $11942 for FAWM 2012. As usual, ten percent ($1194) will go to charity.
katebirdrex (@katebirdrex)
|
I was pleased to have written some of my weirdest stuff ever during FAWM 2010, and look forward to similar results during FAWM 2012. (Let's not discuss 2011, huh?)
In real life, I now have a job that's got me traveling all over creation, so let's see how much I can get done during intervals at home.
| 1 | Mama, I Ain't Running Anymore | 12 comments // 3 months ago | |
| 2 | finger on the trigger | 9 comments // 3 months ago | |
| 3 | put down the crack pipe | 16 comments // 3 months ago | |
| 4 | 22 comments // 3 months ago | ||
| 5 | 18 comments // 3 months ago | ||
| 6 | Tell | 7 comments // 2 months ago | |
| 7 | No for an Answer | 9 comments // 2 months ago | |
| 8 | Krakpype (Put it Down) | 2 comments // 2 months ago | |
| 9 | Never Wanted to Be |
1 comment // 2 months ago | |
| 10 | 7 comments // 2 months ago | ||
| 11 | it was the perfect crime | zong // 2 months ago | |
| 12 | leave now | zong // 2 months ago | |
| 13 | i made you money |
1 comment // 2 months ago | |
| 14 | maybe something's just wrong with me | zong // 2 months ago | |
| 15 | she wasn't born for you | 1 comment // 2 months ago | |
| 16 | memento mori | 1 comment // 2 months ago | |
| 17 | Never Wanted To Be |
6 comments // 2 months ago |